New vehicle sales
—
—
—
—
—
—
| Month | New | Used |
|---|---|---|
| Jul 2024 | 126 000 | 42 100 |
| Jan 2025 | 142 600 | 51 400 |
| Jul 2025 | 152 400 | 58 600 |
% share of total
| Segment | Share |
|---|---|
| SUV | 52% |
| LCV | 19% |
| Hatchback | 15% |
| Sedan | 9% |
| MPV | 3% |
| Other | 2% |
% share of total
| Brand | Share |
|---|---|
| Toyota | 16.8% |
| Volkswagen | 12.4% |
| Suzuki | 8.7% |
| Ford | 7.2% |
| Hyundai | 6.5% |
| Others | 48.4% |
Source: naamsa | Lightstone Auto Intelligence | Data as at Year to date